60.5%
Subject | A*-A % | A*-C % | A*-G % |
ART | 4% | 57% | 96% |
DRAMA | 0% | 38% | 100% |
ENGLISH | 3% | 74% | 98% |
ENGLISH LANGUAGE | 23% | 98% | 100% |
ENGLISH LITERATURE | 30% | 93% | 100% |
FILM STUDIES | 13% | 75% | 100% |
FOOD TECHNOLOGY | 14% | 64% | 100% |
FRENCH | 10% | 90% | 100% |
GEOGRAPHY | 19% | 58% | 100% |
GRAPHICS | 0% | 48% | 88% |
HISTORY | 16% | 66% | 100% |
ICT | 0% | 65% | 100% |
LAW | 0% | 50% | 92% |
MATHS | 8% | 66% | 99% |
MUSIC | 0% | 50% | 100% |
PHOTOGRAPHY | 12% | 90% | 100% |
PHYSICAL | 12% | 56% | 100% |
PRODUCT DESIGN | 12% | 69% | 99% |
RELIGIOUS EDUCA | 8% | 60% | 96% |
SCIENCE: CORE | 8% | 66% | 100% |
SCIENCE: ADDITIONAL | 9% | 95% | 100% |
SCIENCE: FURTHER ADDITIONAL | 0% | 59% | 100% |
SCIENCE: ADDITIONAL APPLIED | 0% | 3% | 100% |
SPANISH | 17% | 92% | 100% |
BTEC BUSINESS | 0% | 97% | 100% |
BTEC CONSTRUCTION | 0% | 41% | 100% |
BTEC HEALTH & SOCIAL CARE | 0% | 91% | 100% |
BTEC ICT | 0% | 77% | 100% |
BTEC PERFORMING ARTS | 8% | 100% | 100% |
BTEC SPORT STUDIES | 0% | 100% | 100% |
BUSINESS | 8% | 68% | 100% |
Subject | A*-B% | A*-C% | A*-E % |
Art and Design Photography | 0% | 50% | 100% |
Art and Design Textiles | 0% | 0% | 100% |
Biology | 0% | 50% | 100% |
Business Studies | 69% | 100% | 100% |
Chemistry | 0% | 0% | 100% |
Creative Writing | 17% | 83% | 100% |
English Language & Literature | 56% | 100% | 100% |
Geography | 100% | 100% | 100% |
Health & Social Care | 60% | 100% | 100% |
History | 40% | 60% | 100% |
Information Technology | 0% | 40% | 100% |
Law | 100% | 100% | 100% |
Mathematics | 25% | 25% | 100% |
Media Film and TV Studies | 31% | 85% | 100% |
Performing Arts | 30% | 70% | 100% |
Physics | 50% | 100% | 100% |
Politics | 33% | 100% | 100% |
Product Design | 0% | 0% | 100% |
Psychology | 54% | 62% | 100% |
Religious Studies | 13% | 38% | 100% |
Sociology | 50% | 100% | 100% |
Sport Studies | 50% | 100% | 100% |
Study Skills | 0% | 0% | 100% |
By continuing to use the site, you agree to the use of cookies. Click here for more information.
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.