KS4 Results
2018-2019 | 2020-2021* | |
Progress 8 | -0.04 | N/A |
Attainment 8 | 48.5 | N/A |
Percentage of students achieving Grade 5 or above in English and Maths | 47% | N/A |
Percentage of students entering the EBacc | 41% | 54% |
Percentage of students staying in education or employment after KS4 | 97% | 97% |
KS5 Results
2018-2019 | 2020-2021* | |
Progress | -0.04 | N/A |
Average Result | C- | N/A |
English and Maths Progress | 100% | N/A |
Retention | 95% | 100% |
Percentage of students staying in education or employment after KS5 | 85% (2017 Leavers) | 96% (2019 Leavers) |
Q3 Academy DfE Performance Details
*No test or exam data has been published for 2020 and 2021.